Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Thu Sep 2 14:02:25 2010 GMT)


Housing Starts/Building Permits


http://www.census.gov/starts

Privately-owned housing starts in July 2010 were at a seasonally adjusted annual rate of 546,000. This is 1.7 percent above the revised June 2010 estimate of 537,000.

July 2010: +1.7 % change
June 2010: -8.7 % change
 

 
 

Counties in Missouri(MO) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Missouri(MO)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Missouri(MO) state profile based on FDIC data


Missouri at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q1-10 Q4-09 Q1-09 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -2.5% -3.5% -2.9% -3.6% -0.2%
  Manufacturing (9%) -7.2% -11.3% -9.3% -11.6% -3.7%
  Other (non-manufacturing) Goods-Producing (4%) -19.3% -15.8% -13.0% -15.2% -4.9%
  Private Service-Producing (69%) -1.8% -2.6% -2.1% -2.8% 0.3%
  Government (17%) 1.9% 1.6% 1.3% 1.6% 1.5%
Unemployment Rate (% of labor force) 9.4% 9.6% 8.5% 9.3% 6.1%
           
Other Indicators Q1-10 Q4-09 Q1-09 2009 2008
Single-Family Home Permits 68.9% 38.3% -55.4% -18.7% -48.5%
Multifamily Building Permits 2.4% -1.6% -56.7% -44.9% -13.8%
Home Price Index -4.6% -2.8% -0.8% -1.6% -0.4%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 5.18 5.05 4.48 5.09 4.15
           
BANKING TRENDS
General Information Q1-10 Q4-09 Q1-09 2009 2008
Institutions (#) 344 345 352 345 352
Total Assets (in millions) 134,469 137,550 130,283 137,550 128,976
New Institutions (# < 3 years) 5 5 10 5 11
Subchapter S Institutions 127 125 126 125 124
           
Asset Quality Q1-10 Q4-09 Q1-09 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 2.97 2.68 3.01 2.68 2.80
Noncurrent Loans / Total Loans (median %) 1.40 1.31 1.29 1.31 1.00
ALLL/Total Loans (median %) 1.56 1.52 1.35 1.52 1.30
ALLL/Noncurrent Loans (median multiple) 1.02 1.10 1.02 1.10 1.11
Net Loan Losses / Total Loans (median %) 0.14 0.35 0.12 0.42 0.26
           
Capital / Earnings Q1-10 Q4-09 Q1-09 2009 2008
Tier 1 Leverage (median %) 9.16 9.21 9.18 9.21 9.21
Return on Assets (median %) 0.74 0.51 0.68 0.60 0.63
Pretax Return on Assets (median %) 0.87 0.62 0.81 0.72 0.82
Net Interest Margin (median %) 3.85 3.89 3.66 3.79 3.82
Yield on Earning Assets (median %) 5.30 5.53 5.75 5.63 6.42
Cost of Funding Earning Assets (median %) 1.49 1.66 2.10 1.89 2.63
Provisions to Avg. Assets (median %) 0.22 0.40 0.21 0.42 0.27
Noninterest Income to Avg. Assets (median %) 0.57 0.58 0.57 0.58 0.60
Overhead to Avg. Assets (median %) 2.82 3.05 2.84 2.97 2.84
           
Liquidity / Sensitivity Q1-10 Q4-09 Q1-09 2009 2008
Net Loans to Assets (median %) 67.4 68.8 69.5 68.8 70.8
Noncore Funding to Assets (median %) 21.0 21.2 22.1 21.2 22.8
Long-term Assets to Assets (median %, call filers) 13.3 13.0 11.8 13.0 11.6
Brokered Deposits (number of institutions) 136 136 144 136 140
  Brokered Deposits to Assets (median % for those above) 3.5 3.6 3.9 3.6 3.5
           
Loan Concentrations (median % of Total Risk-Based Capital) Q1-10 Q4-09 Q1-09 2009 2008
Commercial and Industrial 65.3 66.2 69.7 66.2 71.5
Commercial Real Estate 206.7 210.0 210.7 210.0 218.8
  Construction & Development 36.4 38.5 44.7 38.5 46.0
  Multifamily Residential Real Estate 7.9 7.1 7.5 7.1 6.7
  Nonresidential Real Estate 150.6 153.1 142.0 153.1 142.9
Residential Real Estate 185.9 190.2 192.9 190.2 197.1
Consumer 26.0 27.2 29.9 27.2 32.4
Agriculture 73.1 73.4 72.8 73.4 75.8
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
St. Louis, MO-IL 144 67,648   < $100 million 150 (43.6% )
Kansas City, MO-KS 150 40,741   $100 million to $250 million 106 (30.8% )
Springfield, MO 42 8,206   $250 million to $1 billion 65 (18.9% )
Fayetteville-Springdale-Rogers, AR-MO 36 7,393   $1 billion to $10 billion 22 (6.4% )
Jefferson City, MO 24 3,522   > $10 billion 1 (0.3% )
           



Still unable to find your city or village in Missouri(MO)?


Try one of the options below