Themed Image2

Quick Site Search


City    

State




Economic Briefing Room (as of Fri Mar 12 15:56:15 2010 GMT)


U.S. International Trade in Goods and Services


http://www.census.gov/trade

The Nation's international trade deficit decreased to $37.3 billion in January 2010 from $39.9 billion (revised) in December 2009, as imports decreased more than exports.

January 2010: -37.3 $ billion
December 2009: -39.9 $ billion
 

 
 

Counties in Missouri(MO) - Travel, vacation, real estate, and local resources


Click on a county name to explore travel, vacation, real estate, and local resources in this county.






100 largest cities in Missouri(MO)


Click on a city name to explore the city. Please notice that cities crossing county lines will be listed multiple times (for each county).








Missouri(MO) state profile based on FDIC data


Missouri at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q4-09 Q3-09 Q4-08 2009 2008
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.5% -4.1% -1.1% -3.6% -0.2%
  Manufacturing (10%) -11.3% -12.9% -5.6% -11.6% -3.7%
  Other (non-manufacturing) Goods-Producing (5%) -15.8% -16.6% -7.7% -15.2% -4.9%
  Private Service-Producing (69%) -2.6% -3.3% -0.6% -2.8% 0.3%
  Government (17%) 1.6% 2.3% 1.5% 1.6% 1.5%
Unemployment Rate (% of labor force) 9.6% 9.7% 7.2% 9.3% 6.1%
           
Other Indicators Q4-09 Q3-09 Q4-08 2009 2008
Single-Family Home Permits 38.3% 5.3% -59.8% -18.7% -48.5%
Multifamily Building Permits -1.6% -61.0% -26.6% -44.9% -13.8%
Home Price Index -3.0% -1.7% -1.0% -1.6% -0.3%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 5.09 5.41 4.23 5.12 4.18
           
BANKING TRENDS
General Information Q4-09 Q3-09 Q4-08 2009 2008
Institutions (#) 345 347 352 345 352
Total Assets (in millions) 137,606 133,272 128,976 137,606 128,976
New Institutions (# < 3 years) 5 6 11 5 11
Subchapter S Institutions 125 125 124 125 124
           
Asset Quality Q4-09 Q3-09 Q4-08 2009 2008
Past-Due and Nonaccrual Loans / Total Loans (median %) 2.68 2.75 2.80 2.68 2.80
Noncurrent Loans / Total Loans (median %) 1.31 1.24 1.00 1.31 1.00
ALLL/Total Loans (median %) 1.51 1.46 1.30 1.51 1.30
ALLL/Noncurrent Loans (median multiple) 1.10 1.07 1.11 1.10 1.11
Net Loan Losses / Total Loans (median %) 0.34 0.24 0.32 0.41 0.26
           
Capital / Earnings Q4-09 Q3-09 Q4-08 2009 2008
Tier 1 Leverage (median %) 9.22 9.19 9.21 9.22 9.21
Return on Assets (median %) 0.55 0.68 0.53 0.61 0.63
Pretax Return on Assets (median %) 0.65 0.87 0.62 0.72 0.82
Net Interest Margin (median %) 3.89 3.86 3.81 3.79 3.82
Yield on Earning Assets (median %) 5.53 5.63 6.07 5.63 6.42
Cost of Funding Earning Assets (median %) 1.66 1.84 2.32 1.89 2.63
Provisions to Avg. Assets (median %) 0.39 0.29 0.36 0.41 0.27
Noninterest Income to Avg. Assets (median %) 0.56 0.61 0.59 0.58 0.60
Overhead to Avg. Assets (median %) 3.03 2.93 3.00 2.97 2.84
           
Liquidity / Sensitivity Q4-09 Q3-09 Q4-08 2009 2008
Net Loans to Assets (median %) 68.8 70.3 70.8 68.8 70.8
Noncore Funding to Assets (median %) 21.2 22.1 22.8 21.2 22.8
Long-term Assets to Assets (median %, call filers) 13.0 12.5 11.6 13.0 11.6
Brokered Deposits (number of institutions) 136 138 140 136 140
  Brokered Deposits to Assets (median % for those above) 3.6 3.6 3.5 3.6 3.5
           
Loan Concentrations (median % of Total Risk-Based Capital) Q4-09 Q3-09 Q4-08 2009 2008
Commercial and Industrial 66.3 68.2 71.5 66.3 71.5
Commercial Real Estate 210.0 216.2 218.8 210.0 218.8
  Construction & Development 38.5 39.9 46.0 38.5 46.0
  Multifamily Residential Real Estate 7.1 8.5 6.7 7.1 6.7
  Nonresidential Real Estate 153.1 152.0 142.9 153.1 142.9
Residential Real Estate 188.7 191.4 197.1 188.7 197.1
Consumer 27.0 29.2 32.4 27.0 32.4
Agriculture 73.3 81.1 75.8 73.3 75.8
           
BANKING PROFILE
Largest Deposit Markets (from 2009 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
St. Louis, MO-IL 144 67,648   < $100 million 151 (43.8% )
Kansas City, MO-KS 150 40,741   $100 million to $250 million 107 (31% )
Springfield, MO 42 8,206   $250 million to $1 billion 64 (18.6% )
Fayetteville-Springdale-Rogers, AR-MO 36 7,393   $1 billion to $10 billion 20 (5.8% )
Jefferson City, MO 24 3,522   > $10 billion 3 (0.9% )
           



Still unable to find your city or village in Missouri(MO)?


Try one of the options below